| SKU | EB2080-GRP |
|---|---|
| Applications | Use for: tracing plumbing and leak detection, tracking storm and sewer drains, lake, river and pond studies, power plant piping tracing, pollution studies, septic system analysis, flow mapping, rate and volume analysis, retention time studies. |
| Directions | Apply dye as required for flow analysis. 1-2 gallons will impart visible color to approximately 12,000 gallons of water. |
| Ingredients | Water (7732-18-5), Fluorescent Yellow-Green Dye (Proprietary), Sodium Hydroxide (1310-73-2). |
| NFPA Ratings | Health: 0; Flammability: 0; Reactivity: 0. |
| Packaging | Liquid |
| Techical Data | Click here for Technical Data Sheet. |
| Product Label | Click here for Product Label. |
| Material Safety Data Sheet | Click here for MSDS. |
