| SKU | EA615 |
|---|---|
| Applications | For use by: maintenance crews, meat and poultry process, office, hotels, motels, fleet operations, school buses, restaurants, police and fire departments. For use on: windshields, windows, headlights, taillights, door locks, hoods, hinges, trunks, freezer compartments, chillers, AC equipment. |
| Directions | Brush off loose snow. Spray windshield starting at top. Start wipers after ice has melted. If window smears because of over application, remove excess with clean cloth. NOTE: Sprays best when contents of can are above 60°F. |
| Ingredients | Isopropyl Alcohol (67-63-0), Ethanol (64-17-5), Propylene Glycol (57-55-6) and Carbon Dioxide Propellant (124-38-9). |
| NFPA Ratings | Health: 1; Flammability: 3; Reactivity: 0; Personal Protection: B. |
| Packaging | Aerosol, 16-11 oz can, 12 per case. |
| Techical Data | Click here for Technical Data Sheet. |
| Product Label | Click here for Product Label. |
| Material Safety Data Sheet | Click here for MSDS.. |
Enviro Safe Ice MeltStarting at: $289.00 |
Pellet DeicerStarting at: $189.00 |
